dc.contributor.author | Serçelik, Alper![]() |
|
dc.contributor.author | Tanrıverdi, Okan![]() |
|
dc.contributor.author | Askin, Lutfu![]() |
|
dc.contributor.author | Türkmen, Serdar![]() |
|
dc.date.accessioned | 2021-10-23T08:59:10Z | |
dc.date.available | 2021-10-23T08:59:10Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 0066-782X | |
dc.identifier.other | 33331459 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/492 | |
dc.description.abstract | Background: Coronary artery ectasia (CAE) is defined as diffuse or localized dilatation of coronary artery lumen with a diameter of 1.5 to 2.0 times the adjacent normal coronary artery. The C-reactive protein to albumin ratio (CAR) is a useful inflammatory marker, which has been documented in coronary artery disease. Objective: To analyze the association of CAE and CAR. Methods: A case-control protocol was used in this study. We included 102 consecutive patients with isolated CAE without stenosis (56 men and 46 women; mean age 60.4 +/- 8.8 years). The control subjects consisted of an equal number of sex and age matched patients with normal coronary arteries (55 men and 47 women; mean age 61.2 +/- 9.1 years). Clinical features, laboratory findings, and medication use history were recorded. Student's t test, Mann-Whitney U test, chi-square test, and linear and logistic regression analysis were performed. A 2-sided p < 0.05 was statistically considered significant. Results: The CAR was increased in patients with CAE compared to the controls (32 and 16; p < 0.001). In addition, the CAR was found to be an independent predictor of CAE (OR = 2.202; 95% CI 1.184 - 5.365; p < 0.001). Conclusion: In the present study, we determined that CAR levels were significantly higher in the CAE group than in the control group, and the CAR was significantly correlated with CAE. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ARQUIVOS BRASILEIROS CARDIOLOGIAAVENIDA MARECHAL CAMARA 160-330 CENTRO, RIO DE JANEIRO, RJ 20 020-907, BRAZIL | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | C-Reactie Protein | en_US |
dc.subject | Albumins | en_US |
dc.subject | Coronary Artery Disease/complications | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Coronary Aneurysm | en_US |
dc.subject | Dilatation | en_US |
dc.subject | Pathologic (ectasig) | en_US |
dc.title | Association of C-Reactive Protein to Albumin Ratio in Patients with Isolated Coronary Artery Ectasia. | en_US |
dc.type | Article | en_US |
dc.relation.journal | ARQUIVOS BRASILEIROS DE CARDIOLOGIA | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 48 | en_US |
dc.identifier.endpage | 53 | en_US |
dc.identifier.volume | 116 | en_US |
dc.identifier.wos | 000615367300009 | en_US |
dc.identifier.doi | 10.36660/abc.20190476 | en_US |
dc.contributor.sankoauthor | Alper Sertçelik | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP