dc.contributor.author | Denkçeken, Tuba | |
dc.contributor.author | Canpolat, Murat | |
dc.contributor.author | Bassorgun, İbrahim | |
dc.contributor.author | Baykara, Mehmet | |
dc.date.accessioned | 2021-06-07T11:16:37Z | |
dc.date.available | 2021-06-07T11:16:37Z | |
dc.date.issued | 2014 | |
dc.identifier.isbn | 978-1-4799-7572-3 | |
dc.identifier.uri | https://doi.org/10.1109/BIYOMUT.2014.7026364 | en_US |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/170 | |
dc.description.abstract | Elastic Light Scattering Spectroscopy (ELSS) system with a single optical fiber probe was employed to detect positive surgical margins of prostate cancer in combination with principal components and linear discriminant analysis. ELSSS spectra in the 450-750 nm wavelength regions were obtained from the total of 299 tissue samples from 27 patients. The ELSSS spectral data were compared against the "gold standard" histopathology results. Data analysis was done using principal components analysis, followed by linear discriminant analysis. Receiver Operating Characteristic (ROC) curve was calculated for diagnostic performance. Classification based on the discriminant score provided a sensitivity of 100% and a specificity of 95.2%, in differentiating benign from malign surgical margins of prostate tissues, and the area under the ROC curve of 0.98. In this study, it was shown that ELSSS system can accurately distinguish benign and malign surgical margins of prostate tissues with high sensitivity and specificity. In our study, diagnostic accuracy showed that the applicability of in-vivo fiber optic tissue classification. | en_US |
dc.language.iso | English | en_US |
dc.publisher | IEEE | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | POSITIVE SURGICAL MARGINS | en_US |
dc.subject | FROZEN-SECTION ANALYSIS | en_US |
dc.subject | RADICAL PROSTATECTOMY | en_US |
dc.subject | REFRACTIVE-INDEX | en_US |
dc.subject | FAT | en_US |
dc.title | Application of Principal Component Analysis and Linear Discriminant Analysis on Elastic Light Single-Scattering Spectroscopic Data for Classification of Prostate Tissue: A Preliminary Study | en_US |
dc.type | Book chapter | en_US |
dc.contributor.authorID | 0000-0002-4663-5410 : Tuba Denkçeken | en_US |
dc.contributor.authorID | 0000-0003-3298-9725 : Murat Canpolat | en_US |
dc.contributor.authorID | 0000-0003-2440-511X : İbrahim Bassorgun | en_US |
dc.identifier.wos | 000381577500032 | en_US |
dc.identifier.doi | 10.1109/BIYOMUT.2014.7026364 | en_US |
dc.contributor.sankoauthor | Tuba Denkçeken | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP