dc.contributor.author | Sircan-Kuçuksayan, Aslinur | |
dc.contributor.author | Denkceken, Tuba | |
dc.contributor.author | Canpolat, Murat | |
dc.date.accessioned | 2021-06-22T11:43:30Z | |
dc.date.available | 2021-06-22T11:43:30Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 1083-3668 | |
dc.identifier.other | 26590218 | |
dc.identifier.uri | https://doi.org/ 10.1117/1.JBO.20.11.115007 | en_US |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/235 | |
dc.description.abstract | Elastic light-scattering spectra acquired with single-fiber optical probes with diameters of 100, 200, 400, 600, 800, 1000, 1200, and 1500 μm were used to differentiate cancerous from noncancerous prostate tissues. The spectra were acquired ex vivo on 24 excised prostate tissue samples collected from four patients. For each probe, the spectra and histopathology results were compared in order to investigate the correlation between the core diameters of the single-fiber optical probe and successful differentiation between cancerous and noncancerous prostate tissues. The spectra acquired using probes with a fiber core diameter of 400 μm or smaller successfully differentiated cancerous from noncancerous prostate tissues. Next, the spectra were acquired from monosized polystyrene microspheres with a diameter of 5.00±0.01 μm to investigate the correlation between the core diameters of the probes and the Mie oscillations on the spectra. Monte Carlo simulations of the light distribution of the tissue phantoms were run to interrogate whether the light detected by the probes with different fiber core diameters was in the ballistic or diffusive regime. If the single-fiber optical probes detect light in the ballistic regime, the spectra can be used to differentiate between cancerous and noncancerous tissues. | en_US |
dc.language.iso | English | en_US |
dc.publisher | SPIE-SOC PHOTO-OPTICAL INSTRUMENTATION ENGINEERS, 1000 20TH ST, PO BOX 10, BELLINGHAM, WA 98225 USA | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | single fiber | en_US |
dc.subject | cancerous tissue | en_US |
dc.subject | light scattering | en_US |
dc.subject | polystyrene | en_US |
dc.subject | reflectance; | en_US |
dc.subject | spectroscopy | en_US |
dc.title | Differentiating cancerous tissues from noncancerous tissues using single-fiber reflectance spectroscopy with different fiber diameters. | en_US |
dc.type | Article | en_US |
dc.relation.journal | JOURNAL OF BIOMEDICAL OPTICS | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.volume | 20 | en_US |
dc.contributor.authorID | 0000-0002-4663-5410 : Tuba Denkçeken | en_US |
dc.contributor.authorID | 0000-0003-3298-9725 : Murat Canpolat | en_US |
dc.identifier.wos | 000366017500031 | en_US |
dc.identifier.doi | 10.1117/1.JBO.20.11.115007 | en_US |
dc.contributor.sankoauthor | Tuba Denkçeken | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP