dc.contributor.author | Bakir, Hasan | |
dc.contributor.author | Uysal, Erdal | |
dc.contributor.author | Kurt, Akif Hakan | |
dc.contributor.author | Kirdak, Türkay | |
dc.date.accessioned | 2021-07-02T12:49:26Z | |
dc.date.available | 2021-07-02T12:49:26Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 0894-1939 | |
dc.identifier.other | 27736251 | |
dc.identifier.uri | https://doi.org/ 10.1080/08941939.2016.1236856 | en_US |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/328 | |
dc.description.abstract | Seroma is the most frequently seen complication after the mastectomy and axillary dissection. The aim of this study was to analyze the effects of locally applied bovine collagen sponge and adipose-derived mesenchymal stem cells on seroma development in rats that undergone mastectomy and axillary dissection. Wistar albino rats, were randomly divided into 3 groups (n = 10 per group). For the rats in Group 1, 1 ml 0.09% NaCl was implemented. 2 × 106/kg adipose-derived mesenchymal stem cell was implemented within 1 ml 0.09% NaCl for the rats in Group 2, and 3 cm2 bovine collagen sponge were locally applied for the rats in Group 3. Adhesion scores, histopathological examination, E-cadherin expression and tissue seroma volume were evaluated. The seroma volume of Group 3 were significantly lower than those of Groups 2 and 1 (p < 0.001). General adhesion scores of Group 3 were significantly higher than those of Groups 1 and 2 (p < 0.05). Statistically significant increase was observed in Group 3 compared to Group 1 in terms of fibroblast, neovascularization and collagen density (p < 0.05). Local application of bovine collagen sponge and ADSCs in rats, which have undergone experimental mastectomy and axillary dissection, can be told to decrease the seroma formation and to increase the neovascularization and collagen deposition. This effect is more significant in bovine collagen sponge group. | en_US |
dc.language.iso | English | en_US |
dc.publisher | TAYLOR & FRANCIS INC, 530 WALNUT STREET, STE 850, PHILADELPHIA, PA 19106 USA | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | axillary dissection | en_US |
dc.subject | bovine collagen | en_US |
dc.subject | mastectomy | en_US |
dc.subject | rat | en_US |
dc.subject | seroma | en_US |
dc.subject | stem cell | en_US |
dc.title | Analysis of the Effect of Locally Applied Bovine Collagen Sponge and Adipose-Derived Mesenchymal Stem Cells on Seroma Development in Rats Undergone Mastectomy and Axillary Dissection. | en_US |
dc.type | Article | en_US |
dc.relation.journal | JOURNAL OF INVESTIGATIVE SURGERY | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 252 | en_US |
dc.identifier.endpage | 259 | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.wos | 000402011700006 | en_US |
dc.identifier.doi | 10.1080/08941939.2016.1236856 | en_US |
dc.contributor.sankoauthor | Hasan Bakır | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP