dc.contributor.author | Dokur, Mehmet | |
dc.contributor.author | Uysal, Erdal | |
dc.date.accessioned | 2021-07-13T13:11:17Z | |
dc.date.available | 2021-07-13T13:11:17Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2288-6575 | |
dc.identifier.other | 28706891 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/342 | |
dc.description.abstract | Postoperative intraperitoneal adhesions (PIAs) are one of the most important problems surgeons have to face after laparotomies. In this study, we aimed to evaluate the effectiveness of local application of botulinum toxin type A (BoNT-A) in various dosages on the prevention of intra-abdominal adhesions in rats with experimental intra-abdominal adhesions. Forty Wistar Albino female rats were randomly separated into 4 groups. The 4 groups were determined as follows: Control (group 1, n = 10); Sham (group 2, n = 10); 10-µg/kg low-dose BoNT-A (group 3, n = 10) and 30-µg/kg high-dose BoNT-A (group 4, n = 10). Subserosal injuries were created on the caecum of all rats. Laparotomy was performed on the fifth day. Adhesion scores, histopathological examination, and E-cadherin expression levels were evaluated. General adhesion scores for groups 1 and 2 were determined to be significantly high when compared to group 4 (P < 0.001). A significant difference was also determined between groups 3 and 4 in terms of general adhesion scores (P < 0.05). In pair comparisons, a significant decrease in high-dose BoNT-A group (group 4) when compared to groups 1 and 2 in terms of neovascularization, fibroblast density, collagen deposition and inflammatory cell count was determined (P < 0.05). A significant decrease was observed only in postoperative PIAs in the high-dose BoNT-A group between all 4 rat-groups with experimentally created postoperative PIAs. In this study, high-dose BoNT-A is determined to be an effective agent in preventing postoperative PIAs. | en_US |
dc.language.iso | English | en_US |
dc.publisher | KOREAN SURGICAL SOCIETY3304HO, 101 DONG, BROWNSTONE SEOUL, 335, JUNGMIN-DONG, JUNG-GU, SEOUL, 100-859, SOUTH KOREA | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Cadherins | en_US |
dc.subject | Rats | en_US |
dc.subject | Tissue adhesions | en_US |
dc.subject | Type A botulinum toxin | en_US |
dc.title | Evaluation of botulinum toxin type A effectiveness in preventing postoperative intraperitoneal adhesions. | en_US |
dc.type | Article | en_US |
dc.relation.journal | ANNALS OF SURGICAL TREATMENT AND RESEARCH | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 50 | en_US |
dc.identifier.endpage | 56 | en_US |
dc.identifier.volume | 93 | en_US |
dc.identifier.wos | 000404504500007 | en_US |
dc.contributor.sankoauthor | Erdal Uysal | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP