dc.contributor.author | Kocamer Şahin, Şengül | |
dc.contributor.author | Yasamalı, Celal | |
dc.contributor.author | Özyürek, Muhammet Berkay | |
dc.contributor.author | Elboga, Gülçin | |
dc.contributor.author | Altındağ, Abdurrahman | |
dc.contributor.author | Şahin, Ahmet Ziya | |
dc.date.accessioned | 2021-10-16T09:11:00Z | |
dc.date.available | 2021-10-16T09:11:00Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 0101-6083 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/438 | |
dc.description.abstract | Background: There is growing evidence of subclinical inflammation in mental disorders. Objective: The aim of this study was to investigate frequency of symptoms of catatonia and the newly diagnosed subclinical inflammatory markers which are neutrophil/lymphocyte (NLR), platelet/lymphocyte (PLR), monocyte/lymphocyte (MLR) ratios in catatonia patients due to mental disorders. Methods: Patients who were admitted to psychiatry clinic with the diagnosis of catatonia according to DSM 5 in the last two years and equal number of control group were included in this retrospective study. Univariate analysis of covariance controlled for possible confounders was used to compare NLR, PLR, MLR ratios between patients and the control group. Results: A total of 34 catatonia patients and 34 healthy controls were included in the study. Patients' mean age was 30.88 + 13.4. NLR value was significantly higher in the patient group than control group. There was no significant difference between the patients and control group according to PLR, MLR values. Discussion: The presence of subclinical inflammation in catatonic syndrome due to mental disorders should be considered. Subclinical inflammation that was observed in numerous mental disorders continues in catatonia due to mental disorders. Large-scale studies are needed to determine the role of inflammation in catatonia. | en_US |
dc.language.iso | English | en_US |
dc.publisher | UNIV SAO PAULO, INST PSIQUIATRIARUA OVIDIO PIRES CAMPOS, 785, 1 ANDAR, SAO PAULO 05403-010, BRAZIL | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | inflammation | en_US |
dc.subject | Catatonia | en_US |
dc.subject | neutrophil-lymphocyte ratio | en_US |
dc.subject | platelet lymphocyte ratio | en_US |
dc.subject | monocyte/lymphocyte ratio | en_US |
dc.subject | symptom frequency | en_US |
dc.title | Neutrophil-lymphocyte ratio in catatonia | en_US |
dc.type | Article | en_US |
dc.relation.journal | ARCHIVES OF CLINICAL PSYCHIATRY | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 55 | en_US |
dc.identifier.endpage | 58 | en_US |
dc.identifier.volume | 47 | en_US |
dc.contributor.authorID | 0000-0002-5371-3907 : Şengül Şahin | en_US |
dc.contributor.authorID | 0000-0001-5531-4419 : Abdurrahman Altındağ | en_US |
dc.contributor.authorID | 0000-0002-7016-1411 : Mehmet Berkay Özyürek | en_US |
dc.contributor.authorID | 0000-0003-3903-1835 : Gülçin Elboğa | en_US |
dc.identifier.wos | 000532754600006 | en_US |
dc.identifier.doi | 10.1590/0101-60830000000232 | en_US |
dc.contributor.sankoauthor | Ahmet Ziya Şahin | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP