dc.contributor.author | Ulu, Ahmet | |
dc.contributor.author | Karaman, Muhammet | |
dc.contributor.author | Yapıcı, Fatma | |
dc.contributor.author | Naz, Mehmet | |
dc.contributor.author | Sayın, Selin | |
dc.contributor.author | Saygılı, Eyüp İlker | |
dc.contributor.author | Ateş, Burhan | |
dc.date.accessioned | 2021-10-18T15:23:40Z | |
dc.date.available | 2021-10-18T15:23:40Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1011-372X | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/449 | |
dc.description.abstract | The calcium-alginate/multi-walled carbon nanotube hybrid beads (Ca-ALG/MWCNT-COOH) as a novel kind of matrix were fabricated and characterized in detailed. l-Asparaginase (l-ASNase), which is important chemotherapeutic enzyme-drug in leukemia, was immobilized on the Ca-ALG/MWCNT-COOH hybrid beads. To the best of our knowledge, this is the first study using Ca-ALG/MWCNT-COOH hybrid beads for l-ASNase immobilization. Our characterization investigations displayed that the hybridization between ALG and MWCNT-COOH caused significant changes on the surface morphology and structure. ALG of 0.5% (w/v), CaCl2 of 0.2 M concentration, enzyme of 187.5 U and bead size of 2 mm was found to be best with respect to enzyme loading efficiency. The enzyme was loaded a high yield (97.0%) on these hybrid beads. Remarkably, the tolerance of immobilized enzyme developed towards temperature and pH changes. The maximum activity for the free enzyme was observed at 35 degrees C, pH 7.5, whereas the immobilized enzyme showed maximum activity at 45 degrees C pH 8.5. After immobilization, storage stability of enzyme improved and retained more than 70% of its initial activity after 4 weeks at ~ 30 degrees C as compared with free enzyme which showed only 20% of residual activity. After immobilization, Km value decreased 1.27-fold compared to free counterpart, indicating increased the affinity between the substrate and enzyme. Moreover, immobilized enzyme maintained more than 36% of its original activity even after consecutive 14 reuse. As result, it is worthy of noting that this kind of hybrid materials may become a promising support material for the immobilization of commercial enzymes in areas such as industrial and medical. Graphic | en_US |
dc.language.iso | English | en_US |
dc.publisher | SPRINGERONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, NY 10004, UNITED STATES | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Ca-alginate | en_US |
dc.subject | Multi-walled carbon nanotubes | en_US |
dc.subject | Hybrid beads | en_US |
dc.subject | l-Asparaginase | en_US |
dc.subject | Immobilization | en_US |
dc.subject | Encapsulation | en_US |
dc.title | The Carboxylated Multi-walled Carbon Nanotubes/l-Asparaginase Doped Calcium-Alginate Beads: Structural and Biocatalytic Characterization | en_US |
dc.type | Article | en_US |
dc.relation.journal | CATALYSIS LETTERS | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 1679 | en_US |
dc.identifier.endpage | 1691 | en_US |
dc.identifier.volume | 150 | en_US |
dc.contributor.authorID | 0000-0002-4447-6233 : Ahmet Ulu | en_US |
dc.contributor.authorID | 0000-0002-0102-4237 : Eyüp İlker Saygılı | en_US |
dc.contributor.authorID | 0000-0001-6080-229X : Burhan Ateş | en_US |
dc.contributor.authorID | 0000-0002-0155-3390 : Muhammet Karaman | en_US |
dc.contributor.authorID | 0000-0002-4447-6233 : Ahmet Ulu | en_US |
dc.identifier.wos | 000528850500014 | en_US |
dc.identifier.doi | 10.1007/s10562-019-03069-y | en_US |
dc.contributor.sankoauthor | Eyüp İlker Saygılı | en_US |
dc.contributor.sankoauthor | Burhan Ateş | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP