dc.contributor.author | Pala, Elif | |
dc.contributor.author | Denkceken, Tuba | |
dc.date.accessioned | 2021-10-19T19:03:58Z | |
dc.date.available | 2021-10-19T19:03:58Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1066-5277 | |
dc.identifier.other | 31855458 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/461 | |
dc.description.abstract | Schizophrenia (SZ) is a disease that causes mental disability and affects 1% of the total population in the world. Our aim was to identify new molecular targets that would help to diagnose and treat these patients. The GSE54578 microRNA expression profile was downloaded from the Gene Expression Omnibus database that consists of peripheral blood samples of 15 first-onset SZ patients and 15 healthy controls. Principal-component analysis-based unsupervised feature extraction (FE), protein-protein interaction network, and pathway enrichment were performed, and microRNA (miRNA)-hub gene network was established. A set of seven miRNA (hsa-miR-373-5p, hsa-miR-199a-3p, hsa-miR-22-5p, hsa-miR-4711-3p, hsa-miR-3157-3p, hsa-miR-542-5p, and hsa-miR-3615) could successfully discriminate SZ patients from healthy controls with high accuracy. We identified two miRNAs (hsa-miR-373-5p and hsa-miR-199a-3p) as a signature that mostly related to SZ. These miRNAs could be potential novel biomarkers and could contribute to the clinical treatment of this disease. | en_US |
dc.language.iso | English | en_US |
dc.publisher | MARY ANN LIEBERT, INC140 HUGUENOT STREET, 3RD FL, NEW ROCHELLE, NY 10801 | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | bioinformatics | en_US |
dc.subject | microRNA | en_US |
dc.subject | principal-component analysis-based unsupervised feature extraction | en_US |
dc.subject | schizophrenia | en_US |
dc.title | Evaluation of miRNA Expression Profiles in Schizophrenia Using Principal-Component Analysis-Based Unsupervised Feature Extraction Method. | en_US |
dc.type | Article | en_US |
dc.relation.journal | JOURNAL OF COMPUTATIONAL BIOLOGY | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.startpage | 1253 | en_US |
dc.identifier.endpage | 1263 | en_US |
dc.identifier.volume | 27 | en_US |
dc.contributor.authorID | 0000-0002-4663-5410 : Tuba Denkçeken | en_US |
dc.contributor.authorID | 0000-0002-1690-3170 : Elif Onur | en_US |
dc.identifier.wos | 000556715100007 | en_US |
dc.identifier.doi | 10.1089/cmb.2019.0412 | en_US |
dc.contributor.sankoauthor | Tuba Denkçeken | en_US |
dc.contributor.sankoauthor | Elif Pala | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP