dc.contributor.author | Castaman, G | |
dc.contributor.author | Borchiellini, A | |
dc.contributor.author | Santagostino, E | |
dc.contributor.author | Radossi, P | |
dc.contributor.author | Aksu, S | |
dc.contributor.author | Yilmaz, M | |
dc.contributor.author | Serban, M | |
dc.contributor.author | Uscatescu, V | |
dc.contributor.author | Truica, C | |
dc.contributor.author | Fasulo, M R | |
dc.contributor.author | Mancuso, M E | |
dc.contributor.author | Paladino, E | |
dc.contributor.author | Valpreda, A | |
dc.contributor.author | Guarnieri, C | |
dc.contributor.author | Macchia, R | |
dc.contributor.author | Scarpellini, M | |
dc.contributor.author | Mathew, P | |
dc.contributor.author | Morfini, M | |
dc.date.accessioned | 2021-10-21T16:54:26Z | |
dc.date.available | 2021-10-21T16:54:26Z | |
dc.date.issued | 2020-10-01 | |
dc.identifier.issn | 0928-0987 | |
dc.identifier.other | 32712218 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/473 | |
dc.description.abstract | An open-label phase II, multicenter clinical trial was conducted at 11 Haemophilia Centres in Italy, Romania, and Turkey, to evaluate the pharmacokinetics (PK), efficacy, and safety of high purity, plasma-derived, double virus inactivated and double nano-filtered factor IX (pd-FIX) concentrate (Kedrion FIX), EudraCT Number: 2005-006186-14. 16 previously treated patients (PTPs) with severe or moderately severe haemophilia B were enrolled in the study. At enrolment, 14 underwent the first PK assessment (PK I), and the second PK (PK II) assessment was performed after six months of treatment (5 on-demand and nine prophylaxis) at the end of the study. PK parameters were evaluated by Non-Compartmental Analysis (NCA), One-Compartment model (OCM), and Two-Compartment Model (TCM). Efficacy of Kedrion FIX in all 16 patients was evaluated by the number of bleeding events, and clinical response following the infusions. Periodic FIX inhibitor assays and thrombogenicity tests were scheduled throughout the study to assess the safety of the drug. As compared to the published data on PK of pdFIX, Kedrion FIX displayed a longer half-life (22.37-55.73 hrs), reduced clearance, and regular volume of distribution at PK I by both NCA and OCM. The comparison of outcomes of PK II with those of PK I by OCM, also showed significant changes, particularly in patients on prophylaxis, who showed some improved parameters of PK. Due to two outlier values at the end of the trial, the NCA parameters of PK I were not compared to those of PK II. Breakthrough bleeds were successfully treated with 1 or 2 infusions. No significant adverse events were observed during the study. During the six-month clinical study period, the use of Kedrion FIX resulted in a safe and effective pd-FIX concentrate with excellent PK characteristics. | en_US |
dc.language.iso | English | en_US |
dc.publisher | ELSEVIERRADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Haemophilia B | en_US |
dc.subject | Kedrion FIX | en_US |
dc.subject | Non-compartment Anallysis | en_US |
dc.subject | One/Two Compartment Models | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Prophylaxis | en_US |
dc.title | Non-Compartment and compartmental pharmacokinetics, efficacy, and safety of Kedrion FIX concentrate. | en_US |
dc.type | Article | en_US |
dc.relation.journal | EUROPEAN JOURNAL OF PHARMACEUTICAL SCIENCES | en_US |
dc.identifier.volume | 153 | en_US |
dc.contributor.authorID | 0000-0002-7113-4028 : Maria Elisa Mancuso | en_US |
dc.identifier.wos | 000576633800016 | en_US |
dc.identifier.doi | 10.1016/j.ejps.2020.105485 | en_US |
dc.contributor.sankoauthor | Mehmet Yılmaz | en_US |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP