dc.contributor.author | Aktas, Songul | |
dc.contributor.author | Pasinlioğlu, Türkan | |
dc.date.accessioned | 2021-10-22T15:04:56Z | |
dc.date.available | 2021-10-22T15:04:56Z | |
dc.date.issued | 2021-08-01 | |
dc.identifier.issn | 1356-1294 | |
dc.identifier.other | 33283424 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/482 | |
dc.description.abstract | Empathic attitudes and behaviours of midwives directly affect obstetric outcomes. The study aims to examine the effect of empathy training on the empathic communication skills of midwives and the childbirth satisfaction of primiparous mothers. This quasi-experimental study has two sample groups including midwives working in the delivery unit (n = 15) and mothers giving birth with the help of these midwives (n = 134). Empathy training was given to the midwives through a 32-hour program involving didactic narrative, creative drama, and psychodrama techniques. A "Descriptive Information Form," and the "Empathic Communication Skills" and "Empathic Tendencies" scales were used to collect data from the midwives, and another "Descriptive Information Form" and the "Scale for Measuring Maternal Satisfaction in Normal Birth" were used for the maternal data. Empathic communication skills and empathic tendencies of the midwives were found to be higher right after and 8 weeks after the training than before the training (P = .001, P = .040, respectively). The total score and sub-dimensions of the maternal satisfaction scale (ie, midwifery care, respect for privacy, meeting expectations, postpartum care) were found to be higher in mothers giving birth after the midwives' empathy training than those giving birth before (P < .001). A higher level of maternal birth satisfaction was seen in mothers giving birth right after the training (94%) than those giving birth before training (3%). The empathy training improved both the empathy skills of midwives, and translated to improved maternal satisfaction with birth among their mothers. It is recommended to increase the number of follow-ups to evaluate the long-term effect of empathy training. | en_US |
dc.language.iso | English | en_US |
dc.publisher | WILEY111 RIVER ST, HOBOKEN 07030-5774, NJ | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | birth satisfaction | en_US |
dc.subject | birth unit | en_US |
dc.subject | empathy | en_US |
dc.subject | experimental study | en_US |
dc.subject | midwives | en_US |
dc.subject | vaginal birth | en_US |
dc.title | The effect of empathy training given to midwives on the empathic communication skills of midwives and the birth satisfaction of mothers giving birth with the help of these midwives: A quasi-experimental study. | en_US |
dc.type | Article | en_US |
dc.relation.journal | JOURNAL OF EVALUATION IN CLINICAL PRACTICE | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 858 | en_US |
dc.identifier.endpage | 867 | en_US |
dc.identifier.volume | 27 | en_US |
dc.contributor.authorID | 0000-0001-8506-4844 : Songül Aktaş | en_US |
dc.identifier.wos | 000595872000001 | en_US |
dc.identifier.doi | 10.1111/jep.13523 | en_US |
dc.contributor.sankoauthor | Türkan Pasinlioğlu | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP