dc.contributor.author | Ovayolu, Ali | |
dc.contributor.author | Bostancieri, Nuray | |
dc.contributor.author | Turksoy, Vugar Ali | |
dc.contributor.author | Dogan, Ilkay | |
dc.contributor.author | Bulgan, Gonca Goksu | |
dc.contributor.author | Turkcuoglu, Ilgin | |
dc.date.accessioned | 2021-10-25T11:17:57Z | |
dc.date.available | 2021-10-25T11:17:57Z | |
dc.date.issued | 2021-03-26 | |
dc.identifier.issn | 1476-7058 | |
dc.identifier.other | 33771094 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/502 | |
dc.description.abstract | Preeclampsia (PrE) is a pregnancy-related disorder. PrE affects the health of the mother and/or the fetus binomial with short and/or long-term consequences. The role of oxidant/antioxidant molecules and aberrant maternal inflammation in PrE has been documented. However, the importance of antioxidant molecules such as thiols has been poorly documented. In this research, a possible link between serum thiols levels and the diagnosis/severity of late-onset PrE (L-PrE) was investigated. We examined maternal serum native thiols, disulfide, total thiols levels, and their ratios in pregnant women with ( = 51) and without L-PrE ( = 50). The levels of these three markers were measured using spectrophotometric assays and compared. There were significant differences in terms of serum native and total thiols levels between patients with L-PrE and healthy pregnant women ( = .001, = .008, respectively). Disulfide levels were not different in either group ( = 0.729). There was no difference between total thiols, native thiols, disulfide concentrations, and their ratios in patients with mild (23 patients) and severe (27 patients) preeclampsia in L-PrE ( ≥ .05). A significant discriminative role of native and total thiols for the presence of L-PrE, with cutoff values of 175.86 μmol/L and 296.73 μmol/L, respectively, were revealed in ROC curve analysis. Lower concentrations of total/native thiols were linked with the development of L-PrE. However, there is still a need for more clinically useful biomarkers/molecules and management strategies in PrE. | en_US |
dc.language.iso | English | en_US |
dc.publisher | TAYLOR & FRANCIS LTD2-4 PARK SQUARE, MILTON PARK, ABINGDON OR14 4RN, OXON, ENGLAND | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | RNS | en_US |
dc.subject | ROS | en_US |
dc.subject | integrated stress response | en_US |
dc.subject | placental perfusion | en_US |
dc.subject | pre-eclampsia biomarkers | en_US |
dc.subject | syncytiotrophoblast stress response | en_US |
dc.title | Measuring the status of maternal serum thiol/disulfide couples in the diagnosis and/or the determination of the severity of late-onset preeclampsia. | en_US |
dc.type | Article | en_US |
dc.relation.journal | JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE | en_US |
dc.contributor.authorID | 0000-0001-7552-6478 : İlkay Doğan | en_US |
dc.contributor.authorID | 0000-0002-3765-8274 : Nuray Bostancıeri | en_US |
dc.contributor.authorID | 0000-0002-8460-5829 : Ali Aliyev | en_US |
dc.contributor.authorID | 0000-0002-3545-3945 : Vugar Ali Türksoy | en_US |
dc.contributor.authorID | 0000-0003-0234-3026 : Ali Ovayolu | en_US |
dc.identifier.wos | 000633232600001 | en_US |
dc.identifier.doi | 10.1080/14767058.2021.1904393 | en_US |
dc.contributor.sankoauthor | Ilgın Türkçüoğlu | en_US |
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP