dc.contributor.author | Solakhan, Mehmet | |
dc.contributor.author | Benlier, Necla | |
dc.contributor.author | Yıldırım, Zeliha | |
dc.contributor.author | Seran, Ali İhsan | |
dc.contributor.author | Kaya, Vildan | |
dc.contributor.author | Yıldırım, Mustafa | |
dc.date.accessioned | 2021-10-26T08:33:18Z | |
dc.date.available | 2021-10-26T08:33:18Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1110-5704 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/521 | |
dc.description.abstract | Background In this study, we aimed to determine which patients will benefit most from TMT treatment, and to evaluate the factors affecting relapse, survival and response to treatment separately. Methods For the study, patients who presented to our hospital's outpatient clinic between 2010 and 2020 and were diagnosed with locally advanced (T2-G3) invasive urothelial bladder cancer and treated with gemcitabine concomitantly with radiotherapy following complete TUR were identified. A total of 112 patients with transitional cell bladder cancer invading the muscle were enrolled in the study including 88 (78.6%) males and 24 (21.4%) females. Results Tumor location was significantly associated with tumor recurrence (p = 0.003). Recurrence at follow-up was significantly associated with the number of tumor foci (p = 0.008). Median duration of follow-up and median progression-free survival were 41.50 months and 65 +/- 4.21 (95% CI, 56.74-73.25) months, respectively. Progression-free survival was not statistically significantly associated with neutrophil/lymphocyte ratio (NLR), platelet/ lymphocyte ratio (PLR) or BMI (p = 0.32, p = 0.47, p = 0.39, respectively), but muscle invasion during follow-up was significantly associated with progression-free survival (p = 0.009). Conclusions Tumor location, the number of tumor foci, history of multiple transurethral resection surgeries and a NLR >= 2.56 were significantly associated with recurrence following Trimodal therapy (TMT). A lower rate of recurrence was observed among patients undergoing early TMT after initial diagnosis. None of the patients treated with trimodal therapy experienced severe adverse effects. Therefore, trimodal therapy is a safe, effective and tolerable therapeutic option with a low rate of recurrence in selected eligible patients. | en_US |
dc.language.iso | English | en_US |
dc.publisher | SPRINGERONE NEW YORK PLAZA, SUITE 4600, NEW YORK, NY, UNITED STATES | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Bladder cancer | en_US |
dc.subject | Protection of bladder | en_US |
dc.subject | Recurrence | en_US |
dc.subject | Progression-free survival | en_US |
dc.subject | Trimodal treatment | en_US |
dc.title | Factors affecting recurrence after trimodal treatment in invasive bladder cancer | en_US |
dc.type | Article | en_US |
dc.relation.journal | AFRICAN JOURNAL OF UROLOGY | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | 000671752300003 | en_US |
dc.identifier.doi | 10.1186/s12301-021-00199-x | en_US |
dc.contributor.sankoauthor | Necla Benlier | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP