dc.contributor.author | Aytürk, Nilüfer | |
dc.contributor.author | Fırat, Tülin | |
dc.contributor.author | Kükner, Aysel | |
dc.contributor.author | Özoğul, Candan | |
dc.contributor.author | Töre, Fatma | |
dc.contributor.author | Kandirali, İsmail Engin | |
dc.contributor.author | Yilmaz, Bayram | |
dc.date.accessioned | 2021-11-01T19:20:38Z | |
dc.date.available | 2021-11-01T19:20:38Z | |
dc.date.issued | 2017-02-27 | |
dc.identifier.issn | 13000144 | |
dc.identifier.other | 28263511 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/538 | |
dc.description.abstract | To study the effect of kisspeptin, a gonadotropin release stimulator, on the testicular tissue of the rat. Four groups were formed as follows: control, Kiss-10 501397645907nmol administration for 1 day, Kiss-10 administration for 13 days, and one last group kept for 7 days following Kiss-10 applied for 13 days. Testicular tissues were stained with hematoxylin-eosin, periodic acid Schiff, Masson trichrome staining, terminal deoxynucleotidyl transferased UTP nick-end labeling, and Ki-67 immune staining. Serum testosterone levels were determined. Serum testosterone level increased following acute application, while it was reduced by chronic treatment. Spermatogenic cells as stained by Ki-67 and TUNEL increased in the treated groups compared to the controls. Following a 7-day rest after treatment, a decrease in testosterone levels and Ki-67-stained cell numbers and an increase in TUNEL-stained cells were observed. Leydig cells showed increased vacuolization in the Kiss-1 group. Leydig cell vacuolization continued in the Kiss (13) group and was reduced in the Kiss (13 + 7) group. Kiss-10 increased spermatogenic cell proliferation, while testosterone level and proliferation decreased and apoptosis increased during the waiting period. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Turkiye Klinikleri Journal of Medical Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Spermatogenesis | en_US |
dc.subject | Leydig cells | en_US |
dc.subject | Kisspeptin | en_US |
dc.subject | Apoptosis | en_US |
dc.title | The effect of kisspeptin on spermatogenesis and apoptosis in rats. | en_US |
dc.type | Article | en_US |
dc.relation.journal | Turkish Journal of Medical Sciences | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 334 | en_US |
dc.identifier.endpage | 342 | en_US |
dc.identifier.volume | 47 | en_US |
dc.identifier.doi | 10.3906/sag-1505-69 | en_US |
dc.contributor.sankoauthor | Fatma Töre | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP