dc.contributor.author | Uysal, Erdal | |
dc.contributor.author | Dokur, Mehmet | |
dc.contributor.author | Kırdak, Türkay | |
dc.contributor.author | Kurt, Akif | |
dc.contributor.author | Karadağ, Mehmet | |
dc.date.accessioned | 2021-11-02T14:41:23Z | |
dc.date.available | 2021-11-02T14:41:23Z | |
dc.date.issued | 2018-08-31 | |
dc.identifier.issn | 25646850 | |
dc.identifier.other | 30216177 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/544 | |
dc.description.abstract | The goal was to examine the efficiency of local implementation of adipose-derived mesenchymal stem cells, which have an anti-inflammatory effect, in preventing the intra-abdominal adhesions in rats. Twenty-one Wistar albino rats were randomly divided into 3 groups, 7 rats in each: Group 1 was defined as the control group, Group 2 as the sham group, and Group 3 as the adipose-derived mesenchymal stem cell group. A 6 cm mid-abdomen incision in the all the rats was performed. The cecum serosa and sub-serosa were injured by rubbing with a gauze. No agent was applied intraperitoneally for the rats in Group 1; 1.5 mL saline and 2x10/kg allojenic adipose-derived mesenchymal stem cells in the 1.5 mL saline were injected into peritoneum of rats in Groups 2 and 3, respectively. Laparotomy was performed on the 14 day. Adhesion scores, histopathological examination, E-cadherin expression, and the tissue hydroxyproline level were evaluated. The general adhesion score and collagen deposition in Group 3 were found to be significantly higher than in Groups 1 and 2 (p=0.003 and p=0.009, respectively). In the inflammatory cell comparison, a significant decrease was found in Group 3 in proportion to Groups 1 and 2 (p=0.001, p=0.005, respectively). The E-cadherin levels were found to be higher in Group 3 (p=0.003). Severe adhesion was observed in the adipose-derived mesenchymal stem cells group. Collagen intensity and E-Cadherin expression also increased in the adipose-derived mesenchymal stem cells group. The anti-inflammatory effect was also seen in the adipose-derived mesenchymal stem cells group. | en_US |
dc.language.iso | English | en_US |
dc.publisher | AVES | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Stem cells | en_US |
dc.subject | Rat | en_US |
dc.subject | Peritoneal adhesion | en_US |
dc.subject | Hydroxyproline | en_US |
dc.subject | E-cadherin | en_US |
dc.title | Evaluation of the effects of adipose-derived mesenchymal stem cells on intraperitoneal adhesions. | en_US |
dc.type | Article | en_US |
dc.relation.journal | Turkish Journal of Surgery | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 184 | en_US |
dc.identifier.endpage | 190 | en_US |
dc.identifier.volume | 34 | en_US |
dc.identifier.doi | 10.5152/turkjsurg.2017.3860 | en_US |
dc.contributor.sankoauthor | Erdal Uysal | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP