dc.contributor.author | Yılmaz Karabulutlu, Elanur | |
dc.contributor.author | Aydın Avcı, İlnur | |
dc.contributor.author | Karayurt, Özgül | |
dc.contributor.author | Gürsoy, Ayla | |
dc.contributor.author | Köşgeroğlu, Nedime | |
dc.contributor.author | Tuna, Arzu | |
dc.contributor.author | Ersin, Fatma | |
dc.contributor.author | Arıkan, Fatma | |
dc.contributor.author | Karaman, Seda | |
dc.date.accessioned | 2021-12-15T12:18:39Z | |
dc.date.available | 2021-12-15T12:18:39Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2587-0831 | |
dc.identifier.uri | http://openaccess.sanko.edu.tr/xmlui/handle/20.500.12527/607 | |
dc.description.abstract | Objective: The aim of this study is to examine the illness perceptions of women with breast cancer and possible relationships between these perceptionsand descriptive characteristics such as sociodemographic and clinical characteristics in Turkey.Materials and Methods: The study was conducted in compliance with correlational, descriptive research principles. Three hundred eightywomen with breast cancer who were treated in various hospitals in seven regions of the country were included in the study. A sociodemographic andclinical characteristics form, and The Illness Perception Questionnaire were used for data collection.Results: The mean age of the patients with breast cancer was 49.8±11.5, among them, 83.95% were married, 37.37% were at stage 2 breast cancer,and 67.11% experienced mastectomy. It was found that the patients perceived higher personal control over illness (20.88±4.76). The patients perceivedmost common risk factors as the cause of the illness (19.42±6.38). This study show that variety sociodemographic and clinical characteristicsof the patients affected their perceptions of illness.Conclusion: The meaning of illness from the perspective of patient with breast cancer should be assessed. The care, education and counsellingprograms should be planned according to the patient's illness perceptions. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Galenos Yayınevi | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Evaluation of Illness Perception of Women with Breast Cancer in Turkey | en_US |
dc.type | Article | en_US |
dc.relation.journal | European Journal of Breast Health | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 98 | en_US |
dc.identifier.endpage | 104 | en_US |
dc.identifier.volume | 15 | en_US |
dc.contributor.authorID | 0000-0001-9024-3513 : Arzu Tuna | en_US |
dc.identifier.doi | https://doi.org/10.5152/ejbh.2019.4317 | en_US |
dc.contributor.sankoauthor | Arzu Tuna | en_US |
Gazimuhtar Paşa Bulvarı
No:36
27090
Şehitkamil / GAZİANTEP